| Category | Item | Volume | $ CAD | Total | $ USD | Total |
| Stroller, Full Size | Bugaboo Fox 3 OR | 1 | $1599 | $1299 | ||
| Uppababy Vista V2 | 1 | $1445 | $999 | |||
| Stroller, Travel | Babyzen Yoyo 2, 6+ pack | 1 | $700 | $499 | ||
| Car seat | Nuna Pipa Lite LX OR | 1 | $591* ($696) | $336* ($420) | ||
| Uppababy Mesa | 1 | $524 | $349 | |||
| Bassinet | Halo Bassinest Essentia | 1 | $259 | $199 | ||
| Halo Bassinest extra sheet | 1 | $19 | $15 | |||
| Swaddles | Pehr muslin swaddle | 2 | $32 | $64 | $26 | $52 |
| Love to Dream SwaddleUP | 4 | $45 | $180 | $30 | $120 | |
| Cloud Island Flannel Baby Blankets, 4 pack OR | 1 | $10 | ||||
| George Baby Flannel Receiving Blankets, 4 pack | 1 | $8 | ||||
| Clothing | Kyte bamboo footies | 4 | $44 | $176 | $33 | $132 |
| Bibs | Aden & Anais Burpy Bibs, 2 pack | 2 | $17 | $34 | $15 | $30 |
| Pacifier | Philips Avent Soothie, 2 pack | 1 | $6 | $6 | ||
| Washcloths | Kyte Baby bamboo Washcloth, 5 pack | 2 | $20 | $40 | $16 | $32 |
| Diapers | Pampers Swaddlers, Newborn, 84 pack | 1 | $27 | $27 | ||
| Diaper Cream | Sudocrem | 1 | $9 | $12 | ||
| Diaper Cream Applicator | Bumco Baby Bum Brush | 1 | $12 | $7 | ||
| Wipes | Water Wipes, 540 wipes | 1 | $40 | $28 | ||
| Change Table | Hatch Baby Grow Smart Changing Pad | 1 | $250 | $150 | ||
| Bottles | Enfamil Standard-Flow Soft Nipples, 12 pack | 1 | $38 | $16 | ||
| Medela Breast Milk Freezing and Storage 2.7 oz (80 mL) Containers with Lids, 12 pack | 1 | $50 | $12 | |||
| Bottle Warmer | Munchkin High Speed Bottle Warmer | 1 | $27* ($40) | |||
| Munchkin Fast Bottle Warmer | $25 | |||||
| Sterilizer | Munchkin Sterilizer Bags, 180 cycles | 1 | $27 | $9 | ||
| Bottle and Dish Soap | Dapple Baby Bottle & Dish Soap | 1 | $8 | $5 | ||
| Bath Towel | Aden + Anaais Classic Hooded Baby Bath Towel, 2 pack | 1 | $35 | $33 | ||
| Bath Tub | Stokke Flexi Bath Tub | 1 | $47 | $36* ($45) | ||
| Bath Products | Babyganics 3-in-1 Skin Care Set, Newborn and Baby Essentials | 1 | $20 | $15 | ||
| Laundry Detergent | Dapple 3x Baby Laundry Detergent | 1 | $18 | $14 | ||
| Stain Remover | Dapple Baby Stain Remover Spray | 1 | $8 | $4 | ||
| Organizer | SimpleHouseware Baby Over the Door Hanging Organizer Nursery Storage | 1 | $24 | |||
| Munchkin Nursery Essentials Organizer | 1 | $34 | ||||
| TOTAL | $4,316 CAD | $3,157 USD |
I thought it would be fun (because spreadsheets equal fun!, right?) to take a hard look at what it really costs to buy only what you really need for the first one to three months. The total? $4,316 CAD or $3,157 USD. As an aside, items marked with an asterisk reflect Black Friday 2021 markdowns.
It’s not pretty, but given that I splurged on quality, particularly on the big ticket items such as the stroller and the car seat, when I priced this out, it’s also not completely terrible. In truth, I likely spent more than this because I bought things I didn’t need/use immediately such as a Milk Snob car seat cover, a Baby Brezza Instant Warmer, a Baby Brezza Bottle Sterilizer. I also purchased Mustela bath products that are too strongly scented (in my opinion) for a newborn, and had to rebuy the same products via another brand. I spent money on extraneous Baby Gap onesies, bibs, and mittens when I would have been fine with Kyte footies alone. Smartly purchasing during sale periods or brand promotions, or using registry completion or mailing list sign up discounts, will help to further lower costs 10-15% across the board. I chose Bugaboo and Nuna for the stroller and car seat options in my final tallies above but choosing Uppababy for both (as I did in real life), especially if in the US, would result in a significant cost savings. There are obviously ways to make this list significantly more economical, such as purchasing Baby Jogger and Carter’s instead of Bugaboo and Kyte, and still achieve the same great outcome, but, hey, this guide is meant to be the minimalist unabashedly bougie mama’s guide to baby stuff.
Keep in mind, however, that this registry reflects newborn essentials only … as your baby grows, you will need to buy clothing in additional sizes, larger bottles and faster flow nipples, more diapers, and perhaps formula to supplement. Of note, there are several exclusions from this list — items like black out blinds, sound machines, robotic bassinets, and baby monitors. You may choose to, or find it necessary to use these, however I have not included them here as we did not purchase these, simply because we chose not to incorporate them or simply do not need them at this specific point in time. As well, within the first three months, you will start spending in new product categories such as on books, toys, play gyms, a baby carrier, a baby bouncer. If/when baby transitions to their own nursery, nursery furniture such as a crib, dresser, and lounger chair. Consider this the beginning of a lifetime of spending on your little one … While I want only the best for her, I’m also cognizant that I want to save money and have more left for her as further needs arise. Hence, this list — my version of a high quality essentials-only baby registry so you can eliminate excess without having to sacrifice quality.
